The port of Damietta is located east of the Nile river. Approximately 70 kilometers West of Port Said
The port covers an area of 9 kilometres. The port is covered by two breakwaters. The port consists of 14 berths and additional berths for smaller vessels.
|
Summary : |
|
| Port Position Long : | 031 45 E |
| Port Position Lat : | 31 28 N |
| Terminal Type : | General cargo |
| Time Zone : | GMT +2 (+/- hours) |
| Nearest Airport : | Cairo |
| Authority : | Damietta Port Authority |
| Global Shipping Services Contact : | Fax: +20 66 3455 063 – Email: office@globalshippingservices-eg.com |
| Max Draft Excl Tide : | 14,5 m |
| Max Length : | 1000 m |
| Max DWT : | 65,000 mt |
| Main Import : | Cement, Grain |
| Main Export : | Agricultural products, Fertilizer, Furniture |
| Night Navigation : | |
| Tides : | Can rise to 0,5 meters |
| Weather : | North to Northwest wind |
| Working Hours: | 24 hours per day on vessels. Between sunset and sunrise there is a 50% surcharge on services offered. Holidays: All holidays can be worked as overtime. |
|
Facilities : |
|
| Tanker : | ![]() |
| Liquid : | ![]() |
| Gas : | ![]() |
| RoRo : | ![]() |
| Multipurpose : | ![]() |
| Breakbulk : | ![]() |
| Container : | ![]() |
| DryBulk : | ![]() |
| Passenger : | ![]() |
|
Services : |
|
| Crew Change : | ![]() |
| Visa : | ![]() |
| Road Transport : | ![]() |
| Personell Transport : | ![]() |
| Floating Crane : | ![]() |
| Tug : | ![]() |
| Supply Boat : | ![]() |
| Warehouse Storage : | ![]() |
| Fresh Water : | ![]() |
| Medical Treatment : | ![]() |
| Travel Agency : | ![]() |
| Air Freight Clearance : | ![]() |
| Sea Freight Clearance : | ![]() |
| Survey : | ![]() |
| Underwater Cleaning : | ![]() |
| Provisions : | ![]() |
| Drydock : | ![]() |
| Dirty Ballast Reception : | ![]() |
| Bunkers : | ![]() |



