Adabiya Port is located on the western shore of Suez Bay. 10 kilometers south of Suez.
Naval vessels are also using this port
ISPS Code
CAPT.SALAH FAWZY
TEL: 00 2 062 230033
MOB: 00 2 0127168141
|
Summary : |
|
| Port Position Long : | 032 28 E |
| Port Position Lat : | 29 52 N |
| Terminal Type : | General Cargo, Chemical and Palm Oil Terminals |
| Time Zone : | GMT +2 (+/- hours) |
| Nearest Airport : | Suez Airport |
| Authority : | Red Sea Ports Authority |
| Global Shipping Services Contact : | Fax: +20 66 3455 063 – Email: office@globalshippingservices-eg.com |
| Max Draft Excl Tide : | 12,5 m |
| Max Length : | 200 m |
| Max DWT : | mt |
| Main Import : | General Cargo |
| Main Export : | General Cargo |
| Night Navigation : | |
| Tides : | Tide range between 1.2m and 2.1m |
| Weather : | Prevailing winds are north and north west |
| Working Hours: | 24 hours per day |
|
Facilities : |
|
| Tanker : | ![]() |
| Liquid : | ![]() |
| Gas : | ![]() |
| RoRo : | ![]() |
| Multipurpose : | ![]() |
| Breakbulk : | ![]() |
| Container : | ![]() |
| DryBulk : | ![]() |
| Passenger : | ![]() |
|
Services : |
|
| Crew Change : | ![]() |
| Visa : | ![]() |
| Road Transport : | ![]() |
| Personell Transport : | ![]() |
| Floating Crane : | ![]() |
| Tug : | ![]() |
| Supply Boat : | ![]() |
| Warehouse Storage : | ![]() |
| Fresh Water : | ![]() |
| Medical Treatment : | ![]() |
| Travel Agency : | ![]() |
| Air Freight Clearance : | ![]() |
| Sea Freight Clearance : | ![]() |
| Survey : | ![]() |
| Underwater Cleaning : | ![]() |
| Provisions : | ![]() |
| Drydock : | ![]() |
| Dirty Ballast Reception : | ![]() |
| Bunkers : | ![]() |



