Safaga is located on the western shore of the Red Sea and it is an important phosphate export port.
ISPS Code
CAPT. TAREK ABD ELKADER
TEL: 00 2 065 256018 – 253976
|
Summary : |
|
| Port Position Long : | 033 56 E |
| Port Position Lat : | 26 45 N |
| Terminal Type : | General Cargo, Dry Bulk Cargo & Passangers |
| Time Zone : | GMT +2 (+/- hours) |
| Nearest Airport : | Hourghada |
| Authority : | Safaga Port Authority |
| Global Shipping Services Contact : | Fax: +20 66 3455 063 – Email: office@globalshippingservices-eg.com |
| Max Draft Excl Tide : | 12,83 m |
| Max Length : | m |
| Max DWT : | Max Grt 70.327 tons mt |
| Main Import : | Aluminum Bowder, Coal, Grain, Florid, Cars. |
| Main Export : | Phosphate, Food |
| Night Navigation : | |
| Tides : | Between 1,2m and 2,1m |
| Weather : | Prevailing Winds are North west and South East |
| Working Hours: | 24 Hours |
|
Facilities : |
|
| Tanker : | ![]() |
| Liquid : | ![]() |
| Gas : | ![]() |
| RoRo : | ![]() |
| Multipurpose : | ![]() |
| Breakbulk : | ![]() |
| Container : | ![]() |
| DryBulk : | ![]() |
| Passenger : | ![]() |
|
Services : |
|
| Crew Change : | ![]() |
| Visa : | ![]() |
| Road Transport : | ![]() |
| Personell Transport : | ![]() |
| Floating Crane : | ![]() |
| Tug : | ![]() |
| Supply Boat : | ![]() |
| Warehouse Storage : | ![]() |
| Fresh Water : | ![]() |
| Medical Treatment : | ![]() |
| Travel Agency : | ![]() |
| Air Freight Clearance : | ![]() |
| Sea Freight Clearance : | ![]() |
| Survey : | ![]() |
| Underwater Cleaning : | ![]() |
| Provisions : | ![]() |
| Drydock : | ![]() |
| Dirty Ballast Reception : | ![]() |
| Bunkers : | ![]() |



