Ras Shukheir is an offshore oil loading tanker terminal operated by Gulf of Suez Petroleum Company (GUPCO)
Traffic figures: Approx 240 vessels of 12,800,000dwt use the facilities annually.
|
Summary : |
|
| Port Position Long : | 033 17 E |
| Port Position Lat : | 28 08 N |
| Terminal Type : | CBM |
| Time Zone : | GMT +2 (+/- hours) |
| Nearest Airport : | |
| Authority : | EGPC – Egyptian General Petroleum Corporation |
| Global Shipping Services Contact : | Fax: +20 66 3455 063 – Email: office@globalshippingservices-eg.com |
| Max Draft Excl Tide : | 22 m |
| Max Length : | 330 m |
| Max DWT : | 150,000 mt |
| Main Import : | Non |
| Main Export : | Oil and LPG |
| Night Navigation : | |
| Tides : | |
| Weather : | Prevailing winds: N’ly. During most of the year the wind is NNW. It is strongest during the period May-Aug, when it occasionally reaches gale force and raises a swell which renders the exposed oil berths untenable. |
| Working Hours: | 24 hours. |
|
Facilities : |
|
| Tanker : | ![]() |
| Liquid : | ![]() |
| Gas : | ![]() |
| RoRo : | ![]() |
| Multipurpose : | ![]() |
| Breakbulk : | ![]() |
| Container : | ![]() |
| DryBulk : | ![]() |
| Passenger : | ![]() |
|
Services : |
|
| Crew Change : | ![]() |
| Visa : | ![]() |
| Road Transport : | ![]() |
| Personell Transport : | ![]() |
| Floating Crane : | ![]() |
| Tug : | ![]() |
| Supply Boat : | ![]() |
| Warehouse Storage : | ![]() |
| Fresh Water : | ![]() |
| Medical Treatment : | ![]() |
| Travel Agency : | ![]() |
| Air Freight Clearance : | ![]() |
| Sea Freight Clearance : | ![]() |
| Survey : | ![]() |
| Underwater Cleaning : | ![]() |
| Provisions : | ![]() |
| Drydock : | ![]() |
| Dirty Ballast Reception : | ![]() |
| Bunkers : | ![]() |



