The Abu Kir port is situated 20 km North East of Alexandria. It is a new port and still under construction. It is basically under military control, but recieves comercial vessels from time to time.The management of handeling facilities are assigned to a private company.
|
Summary : |
|
| Port Position Long : | 030 04 E |
| Port Position Lat : | 31 19 N |
| Terminal Type : | |
| Time Zone : | GMT +2 (+/- hours) |
| Nearest Airport : | Alexandria |
| Authority : | Abu Kir Port Authority, c/o Alexandria Port Authority, 106 El Horreya Street, Alexandria |
| Global Shipping Services Contact : | Fax: +20 66 3455 063 – Email: office@globalshippingservices-eg.com |
| Max Draft Excl Tide : | 8 m |
| Max Length : | 210 m |
| Max DWT : | 0 mt |
| Main Import : | Grain |
| Main Export : | Amonia |
| Night Navigation : | |
| Tides : | |
| Weather : | |
| Working Hours: | |
|
Facilities : |
|
| Tanker : | ![]() |
| Liquid : | ![]() |
| Gas : | ![]() |
| RoRo : | ![]() |
| Multipurpose : | ![]() |
| Breakbulk : | ![]() |
| Container : | ![]() |
| DryBulk : | ![]() |
| Passenger : | ![]() |
|
Services : |
|
| Crew Change : | ![]() |
| Visa : | ![]() |
| Road Transport : | ![]() |
| Personell Transport : | ![]() |
| Floating Crane : | ![]() |
| Tug : | ![]() |
| Supply Boat : | ![]() |
| Warehouse Storage : | ![]() |
| Fresh Water : | ![]() |
| Medical Treatment : | ![]() |
| Travel Agency : | ![]() |
| Air Freight Clearance : | ![]() |
| Sea Freight Clearance : | ![]() |
| Survey : | ![]() |
| Underwater Cleaning : | ![]() |
| Provisions : | ![]() |
| Drydock : | ![]() |
| Dirty Ballast Reception : | ![]() |
| Bunkers : | ![]() |


